Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
329 W Circle Drive 7 8 12,210 $3,750,000 $307 139 days
1649 Ruddiman Drive 4 3 4,476 $995,000 $222 23 days
1645 Ruddiman Drive 3 3 2,944 $799,900 $271 14 days
243 Ruddiman Drive 4 3 2,214 $483,900 $218 73 days
695 Miller Drive 4 3 2,501 $424,900 $169 119 days
2118 Oak Avenue 3 2 1,390 $349,900 $251 3 days
1018 Ruddiman Drive 2 2 1,860 $349,000 $187 333 days
2770 Patricia Drive 3 1 1,424 $314,900 $221 9 days
510 Witham Road 3 2 2,000 $314,900 $157 45 days
1849 Moulton Avenue 3 2 2,016 $310,000 $153 29 days
1842 Mills Avenue 2 1 1,116 $239,900 $214 36 days
1921 Ruddiman Drive N/A 2 N/A $209,000 Unknown 86 days
VL W River Road N/A N/A N/A $95,000 Unknown 84 days
2418 View Lane N/A N/A N/A $58,000 Unknown 1495 days
Average: 3.5 2.7 3,104 $621,021 $216 178 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2411 Lake Avenue Unit 52 3 3 2,590 $449,000 $173 3 days
1322 Ruddiman Drive 3 3 2,253 $425,000 $188 0 days
2003 Moulton Avenue 2 2 816 $219,900 $269 2 days
Average: 2.7 2.7 1,886 $364,633 $210 1 day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1019 Moorings Court 4 4 4,542 $2,699,999 $2,590,000 $570 34 days 8/3/26
480 E Circle Drive 3 3 2,942 $1,099,000 $1,030,000 $350 46 days 9/3/26
2625 Celery Lane N/A 2 N/A $949,000 $949,000 Unknown 7 days 5/20/26
909 Tostenabe Lane 3 4 3,730 $1,100,000 $925,000 $247 53 days 9/17/26
570 Bear Lake Road 3 3 2,559 $749,900 $720,000 $281 26 days 10/26/26
345 Ruddiman Drive 4 4 2,427 $699,900 $699,000 $288 17 days 9/30/26
777 Ruddiman Drive 4 3 3,251 $699,900 $670,000 $206 2 days 5/11/26
2411 Lake Avenue Unit 45/48 3 3 2,800 $419,900 $426,762 $152 16 days 4/30/26
1102 Central Avenue 3 4 1,428 $425,000 $420,000 $294 13 days 8/10/26
640 Plymouth Drive 2 2 1,722 $379,900 $407,000 $236 5 days 5/18/26
621 E Sunset Drive 3 3 1,653 $359,900 $379,000 $229 3 days 7/27/26
230 California Avenue 3 2 1,846 $349,900 $375,000 $203 5 days 6/9/26
405 Douglas Street 3 3 2,012 $349,900 $360,500 $179 3 days 8/18/26
2411 Lake Avenue Unit 15 3 2 1,523 $340,000 $340,000 $223 5 days 9/8/26
2411 Lake Avenue Unit 33 3 2 1,438 $345,000 $339,875 $236 5 days 8/14/26
1642 Mills Avenue 3 2 2,256 $325,000 $330,000 $146 6 days 7/1/26
501 Ray Street 2 3 1,633 $329,000 $322,250 $197 57 days 8/14/26
1630 Mills Avenue 3 2 2,227 $314,900 $307,500 $138 2 days 5/29/26
2411 Lake Avenue Unit 35 2 2 1,438 $290,000 $290,000 $201 0 days 6/10/26
909 Moulton Avenue 2 2 1,368 $309,900 $287,000 $209 42 days 9/18/26
2201 Oak Avenue 3 2 1,482 $279,900 $275,900 $186 2 days 9/14/26
1914 Lake Avenue 3 1 1,176 $259,000 $268,500 $228 3 days 9/25/26
236 Mcconnell Avenue 3 2 1,402 $265,000 $260,000 $185 7 days 8/14/26
1641 Moulton Avenue 3 1 1,532 $259,900 $259,900 $169 5 days 8/21/26
921 Moulton Avenue 3 1 1,192 $254,900 $256,000 $214 1 day 5/20/26
Average: 2.9 2.4 1,960 $501,327 $489,011 $229 24 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!