Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9143 Burda Drive 2 2 859 $525,000 $611 4 days
10268 51st Street 3 3 1,512 $429,900 $284 88 days
11028 50th Street 4 2 1,842 $359,900 $195 3 days
VL 60th Street N/A N/A N/A $311,000 Unknown 2 days
V/L S 16th Avenue N/A N/A N/A $295,000 Unknown 189 days
9894 Burda Street 3 2 1,344 $239,900 $178 15 days
11131 County Road 215 4 2 2,825 $199,000 $70 0 days
53683 Co Rd 388 4 2 2,425 $189,000 $77 66 days
5975 Baseline Road 3 1 1,200 $179,900 $149 69 days
48116 County Road 388 3 2 1,944 $150,000 $77 73 days
5780 104th Avenue 2 1 792 $149,900 $189 116 days
5644 102nd Avenue 4 1 1,086 $119,900 $110 73 days
VL CR 380 N/A N/A N/A $109,000 Unknown 181 days
59314 Benny Court Unit Parcel 7 N/A N/A N/A $89,500 Unknown 132 days
57900 County Road 380 N/A 1 N/A $85,000 Unknown 8 days
59070 Benny Court Unit Parcel 6 N/A N/A N/A $84,150 Unknown 132 days
59237 Benny Court Unit Parcel 4 N/A N/A N/A $82,780 Unknown 132 days
5971 Baseline Road 1 1 740 $80,000 $108 115 days
59385 Benny Court Unit Parcel 2 N/A N/A N/A $79,650 Unknown 132 days
V/L-C 102nd Avenue N/A N/A N/A $65,000 Unknown 43 days
V/L-B 102nd Avenue N/A N/A N/A $65,000 Unknown 43 days
V/L-A 102nd Avenue N/A N/A N/A $65,000 Unknown 43 days
lot.... West Shore Drive N/A N/A N/A $44,000 Unknown 187 days
V/L Brenan Road N/A N/A N/A $30,000 Unknown 146 days
V/L Baseline Road N/A N/A N/A $29,900 Unknown 262 days
Average: 3.0 1.7 1,506 $143,182 $186 114 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17180 Co Rd 215 5 2 2,587 $314,900 $121 64 days
07446 52 1/2 Street 2 1 720 $289,900 $402 14 days
05094 53rd Street 2 2 1,626 $279,000 $171 58 days
52808 Bay Drive 3 1 927 $250,000 $269 3 days
01275 47 1/2 Street 3 2 1,120 $244,900 $218 197 days
126 48th Street 3 2 1,848 $100,000 $54 22 days
v/l 55th Street N/A N/A N/A $54,000 Unknown 29 days
56th Street N/A N/A N/A $50,000 Unknown 40 days
252 51 1/2 Street N/A N/A N/A $17,000 Unknown 28 days
Average: 3.0 1.7 1,471 $177,744 $206 50 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18800 County Road 681 4 5 5,497 $1,250,000 $1,080,000 $196 64 days 6/25/26
48882 8th Avenue 5 4 2,844 $749,900 $660,000 $232 92 days 9/18/26
51860 County Road 384 3 2 1,696 $635,000 $625,000 $368 2 days 7/31/26
48316 County Road 384 3 2 1,334 $499,000 $470,000 $352 39 days 5/29/26
53081 W Shore Court 3 3 1,842 $450,000 $425,000 $230 13 days 6/5/26
10041 County Road 215 2 1 953 $399,900 $399,900 $419 2 days 7/31/26
51834 Co Rd 384 2 2 1,438 $425,000 $385,000 $267 14 days 10/1/26
52960 County Road 380 4 2 1,872 $350,000 $375,000 $200 2 days 4/29/26
532 49th Street 3 1 1,848 $290,000 $307,000 $166 4 days 10/16/26
5955 102nd Avenue 4 2 1,848 $299,900 $294,900 $159 15 days 6/12/26
v/l 53rd Street N/A N/A N/A $275,000 $242,000 Unknown 91 days 8/31/26
8417 W Shore Drive 3 2 856 $250,000 $240,000 $280 47 days 8/7/26
51433 8th Avenue 3 2 1,549 $239,000 $239,000 $154 11 days 5/7/26
50521 8th Avenue 3 2 1,176 $249,900 $235,000 $199 2 days 8/6/26
55178 County Road 384 3 2 1,250 $220,000 $227,900 $182 6 days 4/28/26
49163 CR 388 3 2 1,404 $220,000 $220,000 $156 7 days 8/18/26
1901 County Road 681 5 1 1,986 $218,000 $218,000 $109 60 days 7/14/26
222 E 4th Street 3 2 1,188 $224,900 $205,000 $172 135 days 8/19/26
60169 Church Street 3 1 1,446 $199,900 $189,000 $130 29 days 10/2/26
58th Street N/A N/A N/A $179,900 $172,500 Unknown 84 days 9/10/26
6892 56th Street N/A N/A N/A $175,000 $165,000 Unknown 55 days 6/4/26
01139 59th Street 4 2 1,960 $159,500 $155,000 $79 1 day 8/13/26
53663 Baseline Road 1 1 784 $149,000 $149,000 $190 3 days 7/2/26
40 S Pine Street 3 2 1,280 $150,000 $125,000 $97 3 days 10/23/26
18810 49th Street 3 3 1,404 $199,000 $125,000 $89 39 days 9/30/26
Average: 3.2 2.1 1,703 $252,630 $235,891 $195 52 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!