Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7300 W Kinsel Highway 6 3 3,745 $950,000 $253 145 days
57 N Mason 3 3 2,000 $749,900 $374 111 days
2032 Howard Point 5 2 2,106 $329,900 $156 34 days
Parcel B E M-79 N/A N/A N/A $269,000 Unknown 141 days
6248 S M66 Highway 5 3 2,062 $265,000 $128 19 days
8803 M-79 4 1 1,217 $239,900 $197 13 days
312 Washington Street 3 2 2,100 $170,000 $80 111 days
6673 E M 79 Highway 3 2 1,984 $150,000 $75 113 days
7519 Guy Road 3 2 1,304 $133,400 $102 81 days
804 N Main Street 3 1 1,508 $125,000 $82 41 days
5819 Thornapple Lake Road N/A N/A N/A $110,000 Unknown 121 days
221 Maple Street 4 1 1,316 $97,500 $74 13 days
37 Thornapple Lake Road 2 1 1,224 $80,000 $65 72 days
Average: 3.7 1.9 1,869 $282,276 $144 78 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9411 Evart Road 4 2 1,933 $549,900 $284 70 days
5045 Brown Road 3 3 2,064 $430,000 $208 9 days
11162 Scipio Highway 2 1 1,483 $390,000 $262 8 days
11451 Lawrence Highway 2 1 1,626 $285,000 $175 40 days
1953 Superior Drive 2 2 1,068 $229,900 $215 39 days
106 Little Long Lake Drive 3 2 1,568 $199,900 $127 75 days
196 E 1st Street 2 1 1,284 $170,000 $132 0 days
408 Reed Street 3 1 1,000 $169,900 $169 80 days
6240 S M 66 Highway 5 3 2,772 $169,000 $60 47 days
123 Sherman Street 1 1 800 $119,900 $149 8 days
181 W Second Street 3 1 1,200 $64,900 $54 38 days
Average: 2.7 1.6 1,527 $252,581 $167 37 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11944 Nashville Highway 2 2 1,586 $459,000 $430,000 $271 71 days 9/25/26
3927 Inspiration Lane 4 3 2,770 $389,000 $402,000 $145 5 days 5/29/26
7814 M-79 N/A N/A N/A $379,900 $325,000 Unknown 73 days 6/19/26
10070 Thornapple Lake Road 4 2 1,918 $299,900 $308,000 $160 50 days 5/15/26
7260 W Kinsel Highway 3 2 2,480 $299,900 $297,500 $119 81 days 10/27/26
261 Fuller Street 3 2 1,629 $275,000 $277,000 $170 1 day 8/12/26
V/L Thornapple Lake Road N/A N/A N/A $255,000 $250,000 Unknown 16 days 9/4/26
6420 Lamie Highway 3 1 1,362 $239,900 $240,000 $176 27 days 10/16/26
0000 Scipio Highway N/A N/A N/A $240,000 $237,050 Unknown 7 days 10/16/26
2090 N Shaytown Road 3 2 1,976 $229,000 $227,000 $114 8 days 6/3/26
6975 S Clark Road 4 1 1,467 $195,000 $225,000 $153 9 days 6/16/26
8980 Bivens Road 2 1 1,400 $225,000 $222,000 $158 2 days 5/8/26
581 S Main Street 3 2 1,692 $209,900 $215,000 $127 10 days 7/28/26
202 Middle Street 4 2 2,234 $219,900 $208,000 $93 96 days 6/5/26
330 N State Street 3 2 3,149 $225,000 $200,000 $63 121 days 8/24/26
330 Cleveland Street 5 1 1,564 $179,000 $189,500 $121 48 days 6/16/26
Valley Highway N/A N/A N/A $189,000 $189,000 Unknown 4 days 7/9/26
520 N Queen Street 4 2 1,786 $195,000 $187,500 $104 5 days 9/16/26
540 S Main Street 4 2 1,219 $180,000 $175,000 $143 2 days 9/24/26
426 N Ionia Road 3 1 1,100 $165,000 $170,000 $154 23 days 9/8/26
236 W Main Street 3 2 1,516 $164,000 $162,000 $106 177 days 7/22/26
327 E Main Street 2 1 1,072 $159,000 $161,000 $150 1 day 8/13/26
VL N Pease Road N/A N/A N/A $150,000 $160,000 Unknown 5 days 6/18/26
177 S Maple Street 4 2 1,643 $168,000 $160,000 $97 31 days 6/12/26
509 Reed Street 3 2 1,440 $149,000 $149,000 $103 49 days 9/4/26
Average: 3.2 1.7 1,710 $225,096 $222,383 $133 36 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!