Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1710 E G Avenue N/A N/A N/A $1,270,000 Unknown 122 days
2772 Roosevelt Avenue N/A N/A N/A $1,250,000 Unknown 28 days
3607 N Westnedge Avenue N/A N/A N/A $575,000 Unknown 1218 days
4176 Stony Avenue 4 3 3,484 $399,900 $114 32 days
4158 Granite Avenue 3 2 1,515 $389,640 $257 18 days
506 Houston Road 3 2 1,344 $350,000 $260 25 days
2619 Barkwood Lane 4 3 2,398 $340,000 $141 22 days
2618 Greenland Street 3 3 1,740 $325,000 $186 22 days
6896 N Riverview Drive 3 2 1,302 $317,900 $244 35 days
811 Edison Street 5 3 2,295 $305,000 $132 56 days
5031 N Riverview Drive 3 2 1,712 $290,000 $169 29 days
517 Houston Road 3 3 1,820 $289,900 $159 12 days
723 Parchmount Avenue 3 2 1,796 $284,900 $158 34 days
7400 N Riverview Drive 2 1 1,072 $254,900 $237 47 days
6041 N Riverview Drive 4 2 2,108 $240,000 $113 6 days
330 N Riverview Drive 3 2 1,532 $234,900 $153 38 days
5184 Wayne Avenue 3 2 1,918 $225,000 $117 18 days
5321 Clato Street 5 3 1,540 $225,000 $146 22 days
627 N Orient Street 2 1 1,968 $224,900 $114 89 days
5171 N 20th Street 2 2 1,032 $219,900 $213 13 days
5243 Boylan Street 3 1 1,105 $212,000 $191 13 days
5141 N Westnedge Avenue 4 1 1,236 $194,900 $157 11 days
5218 Boylan Avenue 3 1 1,138 $185,000 $162 61 days
112 Haymac Drive Unit 23 3 2 1,440 $184,900 $128 60 days
5441 Collingwood Avenue 2 1 930 $180,000 $193 24 days
Average: 3.1 1.9 1,568 $301,358 $165 93 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5932 N Riverview Drive 5 3 3,358 $510,000 $151 22 days
3034 Springbrook Drive 3 3 1,685 $365,000 $216 32 days
6817 Springbrook Lane 4 3 2,192 $329,100 $150 15 days
5482 Lindenwood Street 3 2 1,238 $315,000 $254 37 days
603 Alecia Avenue 4 3 2,000 $306,000 $153 10 days
5048 Riverview Drive 3 2 1,958 $289,500 $147 12 days
3695 Pinto Road 3 1 2,000 $280,000 $140 37 days
4372 E D Avenue 3 1 1,751 $245,000 $139 68 days
224-226 Maple Street N/A N/A N/A $237,500 Unknown 55 days
2405 Shasta Drive 3 1 860 $199,900 $232 1 day
5217 Boylan Street 2 2 1,021 $179,990 $176 18 days
5073 N 20th Street N 2 1 836 $140,000 $167 4 days
1525 E G Avenue 3 1 986 $134,000 $135 64 days
3011 Riverview Drive 3 1 1,068 $85,000 $79 147 days
5500 N 20th Street N N/A N/A N/A $60,000 Unknown 237 days
Average: 3.2 1.8 1,611 $245,066 $165 50 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3086 Springbrook Drive 4 4 4,830 $485,000 $485,000 $100 6 days 7/13/26
3592 Tibet Avenue 5 3 3,770 $475,000 $475,000 $125 6 days 5/26/26
4356 E E Avenue 3 3 2,770 $399,000 $405,500 $146 3 days 7/29/26
7642 Cinnamon Woods Trail 3 2 1,305 $389,900 $375,000 $287 83 days 10/15/26
3418 E D Avenue 3 2 1,440 $359,900 $362,000 $251 3 days 6/18/26
6800 Springbrook Lane 5 4 2,404 $349,914 $345,000 $143 2 days 8/14/26
523 Alecia Avenue 5 4 3,145 $338,999 $344,499 $109 16 days 10/16/26
4944 Black Oak Lane 4 3 1,934 $330,000 $335,000 $173 5 days 8/14/26
8750 N Riverview Drive 3 3 1,594 $325,000 $320,000 $200 2 days 5/1/26
2938 Nordic Avenue 4 3 1,960 $319,900 $319,900 $163 14 days 9/10/26
1650 W G Avenue W 3 2 3,124 $315,000 $315,000 $100 1 day 10/2/26
5225 Lands End Drive 3 2 2,122 $325,000 $315,000 $148 7 days 6/18/26
5381 Thayer Avenue N/A N/A N/A $325,000 $312,500 Unknown 11 days 7/30/26
5395 Thayer Avenue N/A N/A N/A $325,000 $312,500 Unknown 11 days 7/30/26
2657 Thayer Avenue 4 3 2,421 $315,000 $310,000 $128 154 days 8/27/26
5036 Lands End Drive 4 2 2,588 $299,900 $306,000 $118 12 days 9/16/26
5482 Lindenwood Street 3 2 1,238 $305,000 $305,000 $246 2 days 7/24/26
5187 Amarillo Street 4 3 2,264 $299,900 $305,000 $134 4 days 7/6/26
537 Parkdale Boulevard 3 2 3,624 $309,900 $304,900 $84 37 days 9/28/26
4815 Sweet Cherry Lane 4 3 2,175 $300,000 $300,000 $137 17 days 8/6/26
5161 Sharon Street 3 2 1,542 $299,000 $299,000 $193 74 days 4/30/26
5037 Patland Drive 3 2 1,550 $295,000 $295,000 $190 1 day 9/30/26
2851 Nordic Avenue 3 2 1,132 $300,000 $285,000 $251 17 days 9/25/26
702 N Orient Street 3 3 1,728 $279,000 $285,000 $164 0 days 8/14/26
5119 Spiral Street 2 2 1,412 $279,900 $284,000 $201 7 days 8/7/26
Average: 3.1 1.9 1,648 $244,792 $243,412 $164 20 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76

How much is your home worth?

...get instant property value now!