Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7037 Maple Island Road 4 2 3,361 $649,900 $193 10 days
11508 Nichols Road 4 4 3,262 $429,900 $131 104 days
11210 Nichols Road 3 3 1,586 $349,900 $220 18 days
8187 Holton Road 3 2 1,400 $325,000 $232 99 days
11032 Evergreen Street 3 2 1,772 $280,000 $158 41 days
Ewing Road N/A N/A N/A $275,000 Unknown 485 days
5881 E Meinert Road 3 2 1,586 $219,900 $138 80 days
11703 Nichols Road 4 2 1,792 $215,000 $119 106 days
Brunswick Avenue N/A N/A N/A $199,000 Unknown 173 days
VL Swenson Road N/A N/A N/A $175,000 Unknown 68 days
V/L Dalson Road N/A N/A N/A $100,000 Unknown 25 days
V/L Nichols Road N/A N/A N/A $86,900 Unknown 318 days
V/L Round Lake Drive Unit Parcel 17 N/A N/A N/A $79,000 Unknown 75 days
E Meinert Road N/A N/A N/A $75,000 Unknown 477 days
7594 Brickyard Road N/A N/A N/A $23,900 Unknown 473 days
Average: 3.4 2.4 2,108 $232,226 $170 170 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7972 S 192nd Avenue 3 2 972 $235,000 $241 39 days
8151 Marvin Road 2 1 1,072 $220,000 $205 38 days
11309 Brickyard Road 3 1 960 $200,000 $208 45 days
8454 E Skeels Road 1 1 1,560 $159,900 $102 26 days
Average: 2.2 1.2 1,141 $203,725 $189 37 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11300 Blue Lake Road 3 2 2,367 $545,000 $560,500 $236 5 days 6/10/26
10337 Schow Road 2 2 1,500 $439,900 $430,000 $286 9 days 7/24/26
8855 Roosevelt Road 3 2 2,245 $400,000 $405,000 $180 1 day 6/24/26
7291 S 184th Avenue 3 2 1,612 $399,000 $390,000 $241 10 days 5/26/26
7080 Marvin Road 5 2 2,416 $335,000 $335,000 $138 23 days 7/22/26
8810 Cedar Creek Drive 4 3 1,946 $329,000 $332,500 $170 1 day 6/24/26
9470 Schow Road 3 2 2,128 $269,900 $270,000 $126 5 days 7/8/26
8966 Holton-Duck Lake Road 5 2 1,959 $254,900 $254,900 $130 132 days 5/29/26
8168 Holton Road 3 1 976 $250,000 $250,000 $256 2 days 6/10/26
5525 Holton Whitehall Road 3 2 1,848 $269,000 $249,000 $134 8 days 8/14/26
9031 Acorn Drive 2 1 650 $259,000 $246,810 $379 12 days 9/3/26
6925 Schow Road 3 3 1,894 $250,000 $245,000 $129 17 days 8/5/26
8905 E Acorn Street 3 1 966 $233,900 $232,000 $240 2 days 6/11/26
6627 2nd Street 4 3 2,752 $249,900 $225,000 $81 4 days 7/27/26
6724 Holton-Duck Lake Road 3 1 1,118 $225,000 $224,300 $200 31 days 5/1/26
8965 Holton Road 3 2 1,265 $219,000 $215,000 $169 21 days 6/25/26
7074 Holton-Duck Lake Road 2 1 1,624 $193,700 $206,000 $126 8 days 6/16/26
11711 Nichols Road 3 2 1,296 $189,900 $195,000 $150 1 day 6/22/26
9080 Roosevelt Road 3 1 900 $170,000 $175,000 $194 1 day 6/24/26
11327 Hemlock Street 1 1 672 $199,500 $170,000 $252 7 days 5/26/26
Linderman Road N/A N/A N/A $170,000 $166,000 Unknown 7 days 5/6/26
4579 Brunswick Road 4 2 1,250 $138,500 $145,500 $116 118 days 7/21/26
4901 Brunswick Road 3 2 1,456 $150,000 $117,500 $80 48 days 5/15/26
5350 E Crystal Lake Road 2 1 700 $120,000 $110,000 $157 116 days 8/14/26
8000 Holton Road 2 1 676 $85,000 $80,000 $118 5 days 8/24/26
Average: 3.0 1.8 1,509 $245,961 $241,423 $179 23 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!