Tri County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3381 Northshore Drive 4 5 4,760 $2,750,000 $577 91 days
17463 E Suwanee Trail 4 3 2,525 $1,295,000 $512 67 days
5722 El Camino Drive 4 4 3,195 $1,199,900 $375 48 days
2265 N Center Court 2 2 2,142 $855,000 $399 44 days
9411 Maple Hill Road 2 2 1,860 $749,900 $403 67 days
491 Bitter Creek Lane 5 3 2,924 $699,900 $239 336 days
707 Ensley Street N/A 1 N/A $625,000 Unknown 14 days
10835 Red Oak Ridge 4 3 3,377 $595,000 $176 51 days
10810 Ingersoll Drive 5 4 4,734 $592,500 $125 76 days
6130 N Arbogast Road 4 3 3,405 $575,000 $168 171 days
Average: 3.1 2.3 2,133 $351,216 $220 84 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17309 W Stanton Road 3 3 2,300 $795,000 $345 7 days
8680 Navaho Trail 4 2 1,842 $525,000 $285 1 day
22672 W Kendaville Road 3 3 1,990 $473,900 $238 31 days
7924 S Beech Avenue 4 3 2,500 $460,000 $184 69 days
142 George K Drive 4 3 3,000 $459,900 $153 117 days
17281 E Suwanee Trail 3 1 975 $449,900 $461 1 day
5242 N Point Drive 4 3 2,155 $424,900 $197 54 days
20200 W Lake Montcalm Road 4 2 2,198 $399,000 $181 94 days
7466 N Amy School Road 3 2 2,254 $385,000 $170 60 days
20935 Dewey Road 3 3 2,070 $375,000 $181 4 days
Average: 3.2 2.1 1,634 $261,015 $202 37 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3343 N Shore Drive 4 3 2,485 $1,895,000 $1,950,000 $784 2 days 6/18/26
2625 Elmwood Drive 4 4 3,073 $2,100,000 $1,820,000 $592 37 days 5/5/26
2765 Elmwood Drive 4 4 3,399 $1,450,000 $1,400,000 $411 147 days 9/19/25
2582 W Bay Drive 3 3 2,144 $899,900 $909,000 $423 11 days 11/12/25
22133 Leota Drive 3 3 3,170 $895,000 $835,000 $263 148 days 4/15/26
2206 N West County Line Road 6 5 5,332 $819,876 $818,876 $153 27 days 6/30/26
23232 Shorecrest Woods Drive 4 3 2,800 $779,000 $750,000 $267 11 days 3/20/26
8106 Shenandoah Lane 4 4 2,257 $784,900 $742,000 $328 37 days 4/30/26
8702 E 98th Street 4 3 3,650 $734,999 $734,999 $201 153 days 12/29/25
8995 S Deer Point Drive 3 1 884 $574,900 $645,571 $730 4 days 11/26/25
Average: 3.0 2.1 1,695 $306,571 $300,913 $307 48 days
Viewing 1 - 10 of 200
Viewing 1 - 10 of 200