South Haven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
456 Monroe Boulevard 6 6 6,881 $4,950,000 $719 156 days
34 Lake Shore Drive 4 4 2,802 $3,400,000 $1,213 72 days
7019 109th Avenue 8 5 5,702 $2,900,000 $508 79 days
57 and 53 North Shore Drive 5 4 2,976 $2,398,000 $805 167 days
78 Esplanade Place 3 3 2,138 $2,150,000 $1,005 70 days
1223-1225 Ash Drive 5 5 4,681 $2,100,000 $448 7 days
215 North Shore Drive 3 4 2,305 $1,999,000 $867 7 days
30 Lakeshore Drive 6 3 2,327 $1,790,000 $769 151 days
14672 Crest View Court 3 3 2,120 $1,775,000 $837 115 days
404 N Shore Drive 3 3 4,367 $1,700,000 $389 473 days
Average: 3.7 2.7 2,254 $552,733 $374 144 days
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1234 Shorecrest Drive 4 5 4,580 $2,450,000 $534 50 days
8 N Shore Drive 2 1 1,060 $2,199,000 $2,074 7 days
76757 Wood Crest Court 5 3 3,494 $1,980,000 $566 329 days
409 N Shore Drive 7 2 2,752 $1,700,000 $617 119 days
76550 Fieldstone Circle 5 4 2,436 $1,195,000 $490 14 days
69 North Shore Drive Unit 35 3 3 1,710 $998,000 $583 56 days
1 N Bailey Avenue Unit 1 3 3 2,131 $939,000 $440 86 days
7242 Pacific Avenue 5 4 3,193 $874,900 $274 39 days
653 Preserve Drive 6 4 3,606 $849,990 $235 0 days
569 Hawksnest Drive 3 3 2,315 $699,900 $302 15 days
Average: 3.3 2.3 2,007 $588,866 $356 78 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 Blue Star Highway Unit 21 Acres N/A N/A N/A $5,500,000 $4,900,000 Unknown 487 days 6/5/26
228 74th Street 4 5 4,287 $3,650,000 $3,700,000 $863 28 days 7/31/26
266 Blue Star Highway 5 2 2,592 $4,195,000 $3,600,000 $1,388 186 days 10/15/25
56 North Shore Drive 8 7 7,159 $2,950,000 $2,900,000 $405 14 days 11/24/25
No address N/A N/A N/A $2,000,000 $2,000,000 Unknown 0 days 1/22/26
36 LakeShore Drive 4 4 2,824 $1,825,000 $1,750,000 $619 183 days 10/10/25
14805 Crest View Court 4 4 3,576 $1,788,000 $1,700,000 $475 112 days 6/29/26
77102 Marwood Drive 5 3 3,125 $1,699,999 $1,675,000 $536 91 days 8/19/26
751 Monroe Boulevard 4 2 1,940 $1,500,000 $1,500,000 $773 1 day 2/5/26
55 Gabriel Drive 5 4 3,424 $1,695,000 $1,500,000 $438 124 days 10/14/25
Average: 3.4 2.5 1,924 $522,149 $502,064 $311 61 days
Viewing 1 - 10 of 331
Viewing 1 - 10 of 331