Caledonia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
421 N Lake Drive 4 5 4,774 $2,199,999 $460 39 days
8769 E Paris Avenue SE 5 3 3,759 $1,500,000 $399 15 days
4782 4th Street 4 4 4,709 $1,425,000 $302 92 days
446 Bayview Court 4 2 2,800 $1,400,000 $500 348 days
9425 Ravine Ridge Drive SE 5 4 5,356 $1,349,000 $251 51 days
7620 Anchorage Drive SE 5 5 4,039 $1,295,000 $320 46 days
4436 76th Street SE 5 5 3,701 $1,149,000 $310 132 days
8210 Powderhorn Trail SE 6 4 4,857 $994,900 $204 84 days
8047 Kraft Avenue SE 4 4 4,400 $950,000 $215 43 days
3321 Hideaway Drive SE 4 3 3,721 $925,000 $248 22 days
Average: 3.8 3.0 2,526 $590,264 $275 89 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 N Lake Drive 5 5 5,879 $3,495,000 $594 65 days
4577 6th Street 4 3 3,693 $1,695,000 $458 15 days
1365 Crystalaire Court SE 5 5 7,465 $1,100,000 $147 34 days
4664 6th Street 4 3 3,202 $979,000 $305 15 days
8561 Bosque Drive SE 5 4 3,261 $879,900 $269 124 days
8512 Bosque Drive SE 4 3 2,849 $799,000 $280 180 days
9750 Meadow Valley SE 4 4 3,460 $798,000 $230 219 days
10265 River Shore Drive 5 3 4,269 $749,900 $175 23 days
10225 River Shore Drive 4 4 4,258 $649,900 $152 63 days
7751 Austinridge Drive SE 5 4 4,081 $649,000 $159 27 days
Average: 3.7 2.8 2,650 $575,150 $212 45 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
464 Stanton Farms Drive 4 4 3,826 $2,500,000 $2,500,000 $653 43 days 9/2/26
4655 5th Street 5 3 4,008 $2,200,000 $1,850,000 $461 6 days 7/17/26
5975 Sierra Ridge Drive SE 5 5 5,650 $1,440,000 $1,500,000 $265 4 days 6/30/26
4626 Hilltop Drive 5 4 3,636 $1,499,995 $1,499,995 $412 49 days 12/31/25
7654 Burrstone Drive SE 5 4 4,358 $1,349,900 $1,300,000 $298 29 days 8/26/26
3324 Hideaway Drive SE 5 5 4,659 $1,299,000 $1,273,000 $273 13 days 1/23/26
7701 Sunset Court 6 4 4,319 $950,000 $1,110,000 $257 30 days 9/11/25
8115 Hanna Lake Avenue SE 5 5 3,879 $1,089,900 $1,050,000 $270 63 days 8/7/26
8960 Rodao Court SE 4 6 4,421 $990,000 $990,000 $223 0 days 12/1/25
8657 Bosque Drive SE 5 4 3,678 $984,900 $984,900 $267 44 days 9/1/26
Average: 3.6 2.9 2,321 $458,514 $455,683 $1,343 35 days
Viewing 1 - 10 of 427
Viewing 1 - 10 of 427